| MOQ: | 25kg |
| Price: | USD |
| Payment Terms: | TT |
| Supply Ability: | In Ton |
High-quality N-Boc-trans-4-Hydroxy-L-proline methyl ester, ideal for pharmaceutical and research applications.
Target Industries: Pharmaceutical, Chemical Research, Biotechnology
Applications: Peptide synthesis, drug development, research reagents.
| Appearance | Specific Rotation [α]20/D | Melting Point | Heavy Metal (Pb) |
|---|---|---|---|
| White or off-white crystalline powder | -65.0°±3°(C=1 CHCl3) | 92℃~96℃ | ≤20ppm |
| Assay | Loss on Drying |
|---|---|
| ≥98.0% | ≤1.0% |
| Appearance | Purity (HPLC) | Melting Point | Water Content (KF) |
|---|---|---|---|
| White to off-white powder | ≥99.0% | 180℃~185℃ | ≤0.5% |
| Assay (volumetric titration) |
|---|
| 98.0%~102.0% |